système international d'unités
7 basesunit | symbol | measures |
---|
ampere | A | electric current |
candela | cd | luminous intensity |
kelvin | K | thermodynamic temperature |
kilogram | kg | mass |
metre | m | length |
mole | mol | amount of substance |
second | s | time |
24 prefixesprefix | symbol | base 10 | decimal |
---|
quetta | Q | 10 30 | 1000000000000000000000000000000 |
ronna | R | 10 27 | 1000000000000000000000000000 |
yotta | Y | 10 24 | 1000000000000000000000000 |
zetta | Z | 10 21 | 1000000000000000000000 |
exa | E | 1018 | 1000000000000000000 |
peta | P | 1015 | 1000000000000000 |
tera | T | 1012 | 1000000000000 |
giga | G | 109 | 1000000000 |
mega | M | 10 6 | 1000000 |
kilo | k | 10 3 | 1000 |
hecto | h | 10 2 | 100 |
deca | da | 101 | 10 |
— | — | 100 | 1 |
deci | d | 10-1 | 0.1 |
centi | c | 10-2 | 0.01 |
milli | m | 10-3 | 0.001 |
micro | μ | 10-6 | 0.000 001 |
nano | n | 10-9 | 0.000 000 001 |
pico | p | 10-12 | 0.000 000 000 001 |
femto | f | 10-15 | 0.000 000 000 000 001 |
atto | a | 10-18 | 0.000 000 000 000 000 001 |
zepto | z | 10-21 | 0.000 000 000 000 000 000 001 |
yocto | y | 10-24 | 0.000 000 000 000 000 000 000 001 |
ronto | r | 10-27 | 0.000 000 000 000 000 000 000 000 001 |
quecto | q | 10-30 | 0.000 000 000 000 000 000 000 000 000 001 |
Following SI standards, always have a non-breaking space between numbers and their corresponding units of measurement, e.g. 77 Zs.